Under 14 Age Group
U14 2025/26 30 week season coaching plan
Created - 28/08/2025
Coach: Chris King
Squad size: ~24 players
Format: Progressive, adaptable, aligned to RFU Age Grade Laws
2025/26 U14 key law summary
- Scrum: Contested 8-player, max 1.5 m push, no wheel >45°. No.8 can pick and run from base.
- Lineout: Introduction. Full numbers allowed, uncontested
- Kicking: Tactical kicking allowed; direct to touch from own 22 only if not carried back
- Tackle height: Below sternum
- Ruck: Full contest with safe entry and binding
- Maul: Allowed from lineout/open play, must move forward
- Match duration: 25 minutes per half
- Sin Bins: 5 minute sin bins introduced
RFU Reg 15 Appendix 8 - U14s Rules of Play
Season structure
- Block 1 (Weeks 1–6): Core skills, conditioning, law familiarisation
- Block 2 (Weeks 7–12): Unit skills and decision-making
- Block 3 (Weeks 13–18): Tactical systems and set-piece refinement
- Block 4 (Weeks 19–24): Advanced scenarios and peak conditioning
- Block 5 (Weeks 25–30): Consolidation, match prep, retention and fun
Example 90-minute session template
Session can be upto 2-hr in length, however this should include breaks for both recovery, water, and reflection.
| Time | Activity | Focus | Notes |
|---|---|---|---|
| 0–10 | Dynamic warm-up | Mobility, injury prevention | Rugby-specific movements and games |
| 10–20 | Handling under pressure | Passing and communication | 4-corner or reaction-square games |
| 20–35 | Contact skills | Tackling, rucking | Rotatation from Drills and Skills bank |
| 35–50 | Unit skills | Forwards: scrum/lineout; Backs: strike moves | Rotate groups |
| 50–65 | Scenario games | Attack vs defence | Theme to weekly progression |
| 65–80 | Fitness with ball | Conditioning | Small-sided high-intensity games |
| 80–90 | Cool-down and review | Stretch, reflect | Player-led feedback |
Weekly progression plan (weeks 1–30)
The below is an example 30 week plan for covering a range of core aspects for the U14s side and can serve as a prompt for the areas of the game to be worked on.
| Session | Theme | Attack | Defence | Contact and set piece |
|---|---|---|---|---|
| 1 | Laws and core | Depth and alignment | Line speed | Safe tackle / Scrum body shape |
| 2 | Continuity | Offload in contact | Guard roles | 2-man ruck / Hooker throw |
| 3 | Space creation | 2v1 execution | Drift defence | Jackal / Lineout |
| 4 | Transition play | Counter-attack | Fold and realign | Clear-out / Scrum timing |
| 5 | Pressure play | Phase building | Blitz/Rush defence | Ball presentation / Lineout calls |
| 6 | Game management | Kicking options | Kick chase | Maul setup / Scrum under pressure |
| 7 | Defensive cohesion | Support lines | Blitz or drift decisions | Dominant tackle / Contest opposition throw |
| 8 | Counter-ruck threat | Quick recycle | Post-tackle alignment | Counter-ruck / Scrum under fatigue |
| 9 | Kick-return shape | Backfield coverage | High-ball tackle | Secure catch and set ruck / Lineout under pressure |
| 10 | Red zone attack | Pick and go | Goal-line stand | Low chop tackle / Scrum 5 m |
| 11 | Multi-phase patience | Pod systems | Defensive reset | Clear-out under pressure / Maul defence |
| 12 | Midfield creativity | Switch plays | Midfield blitz | Double tackle / Scrum exit plays |
| 13 | Post-break reset | Re-establish patterns | Line speed | Wrap and roll tackle / Lineout variety |
| 14 | Wide attack | Exploit overlaps | Drift and cover | Edge tackle / Scrum to launch backs |
| 15 | Breakdown domination | Clean ruck ball | Counter-ruck response | Jackal and latch / Quick throw lineout |
| 16 | Pressure kicking | Kick to compete | Kick chase | Aerial tackle / Scrum under contest |
| 17 | Defensive pressure | Force errors | Blitz from set piece | Dominant hit / Lineout steal |
| 18 | Tempo control | Slow vs fast ball | Defensive tempo | Choke tackle / Scrum penalties |
| 19 | Maul mastery | Maul attack | Maul defence | Bind and drive / Maul from lineout |
| 20 | Offload game | Support lines | Tackle and strip | Offload in contact / Scrum to space |
| 21 | Counter-attack | Broken play | Scramble defence | Turnover tackle / Quick lineout |
| 22 | Phase variety | Inside balls | Defensive reads | Clear-out speed / Scrum variation |
| 23 | Red zone defence | Patience in red zone | Goal-line stand | Low chop tackle / Lineout 5 m |
| 24 | Match simulation | Full systems | Full systems | All contact skills / All set pieces |
| 25 | Opposition prep | Targeted plays | Targeted defence | Targeted contact / Targeted set piece |
| 26 | Peak intensity | High tempo | High tempo | High tempo / High tempo |
| 27 | Scenario training | Specific match scenarios | Specific match scenarios | Match scenarios / Match scenarios |
| 28 | Skills refresh | Core skill refresh | Core defensive refresh | Core skills / Core skills |
| 29 | Fun and retention | Creative attack | Creative defence | Fun contact games / Fun set pieces |
| 30 | Season review | Highlights and learnings | Highlights and learnings | Highlights / Highlights |
Implementation of Plan
- Weekly emphasis: Choose drills that reinforce the Defence and Contact lines for that week.
- Rotation: Split the 24-player group into 3x8 or 4x6 for smooth station work.
- Review: Close with brief player-led reflections to reinforce learning and ownership.